← Back to Rankings
Max Brennan
AUS
Open
Rank #8 | 165.0 points | 6 events
| Event | Grade | Date | Skipper | Result | Points |
|---|---|---|---|---|---|
| Ficker Cup | 2 | 2024-04-19 | Cole Tapper | 3 | 12.5 |
| Congressional Cup (59th) | WC | 2024-04-24 | Cole Tapper | 8 | 15.0 |
| Bermuda Gold Cup | WC | 2024-10-29 | Cole Tapper | 5 | 12.5 |
| WMRT Shenzhen Baoan Cup | WC | 2024-12-10 | Cole Tapper | 8 | 17.5 |
| Congressional Cup (60th) | WC | 2025-04-30 | Cole Tapper | 3 | 62.5 |
| WMRT Final - Shenzhen Baoan Cup 2025 | WC | 2025-12-10 | Cole Tapper | 6 | 45.0 |
Skipper Loyalty
100%
loyal to Cole Tapper
6 of 6 events