← Back to Rankings
Liz Hopkins
USA
Open
Rank #305 | 13.1 points | 2 events
| Event | Grade | Date | Skipper | Result | Points |
|---|---|---|---|---|---|
| St Francis USMRC Qualifier | 3 | 2025-08-02 | Julia Jaynes | 8 | 9.4 |
| LBYC Butler Cup | 5 | 2025-11-01 | Oliver Ernest | 4 | 3.8 |
Women
Rank #84 | 25.0 points | 3 events
| Event | Grade | Date | Skipper | Result | Points |
|---|---|---|---|---|---|
| Casa Vela Cup (Women's WMRT) | 2 | 2025-05-28 | Liz Hjorth | 10 | 12.5 |
| U.S. Women's Match Racing Championship | 3 | 2025-08-15 | Julia Jaynes | 10 | 9.4 |
| Mayor's Cup Women's Invitational | 5 | 2025-09-06 | Sydney Monahan | 5 | 3.1 |
Skipper Loyalty
40%
loyal to Julia Jaynes
2 of 5 events