← Back to Rankings
George Richardson
AUS
Open
Rank #22 | 115.0 points | 5 events
| Event | Grade | Date | Skipper | Result | Points |
|---|---|---|---|---|---|
| Ficker Cup | 2 | 2024-04-19 | Cole Tapper | 3 | 12.5 |
| Congressional Cup (59th) | WC | 2024-04-24 | Cole Tapper | 8 | 15.0 |
| Bermuda Gold Cup | WC | 2024-10-29 | Cole Tapper | 5 | 12.5 |
| Congressional Cup (60th) | WC | 2025-04-30 | Cole Tapper | 3 | 62.5 |
| Chicago Match Cup (USA Grand Slam) | 2 | 2025-08-15 | Megan Thomson | 9 | 12.5 |
Skipper Loyalty
80%
loyal to Cole Tapper
4 of 5 events